一、政府部门
| 中文 | 英文 |
| 新加坡贸易与工业部 | Ministry of Trade and Industry |
| 新加坡教育部 | Ministry of Education |
| 新加坡人力部 | Ministry of Manpower |
| 新加坡文化、社区及青年部 | Ministry of Culture, Community and Youth |
| 新加坡通讯及新闻部 | Ministry of Communication and Information |
| 新加坡国防部 | Ministry of Defence |
| 新加坡财政部 | Ministry of Finance |
| 新加坡外交部 | Ministry of Foreign Affair |
| 新加坡卫生部 | Ministry of Health |
| 新加坡内政部 | Ministry of Home Affairs |
| 新加坡律政部 | Ministry of Law |
| 新加坡人力部 | Ministry of Manpower |
| 新加坡国家发展部 | Ministry of National Development |
| 新加坡社会及家庭发展部 | Ministry of Social and Family Development |
| 新加坡永续发展与环境部 | Ministry of Sustainability and the Environment |
| 新加坡交通部 | Ministry of Transport |
二、政府机构
| 中文 | 英文 |
| 新加坡陆路交通管理局 | Land Transport Authority |
| 新加坡食品局 | Singapore Food Agency |
| 新加坡政府科技局 | Government Technology Agency |
| 新加坡科技研究局 | Agency for Science, Technology and Research |
| 新加坡经济发展局 | Economic Development Board Singapore |
| 新加坡金融管理局 | Monetary Authority of Singapore |
| 新加坡资讯通信媒体发展局 | Infocomm Media Development Authority |
| 新加坡会计与企业管制局 | Accounting and Corporate Regulatory Authority |
| 新加坡国家统计局 | Department of Statistics |
| 新加坡能源市场管理局 | Energy Market Authority |
| 新加坡企业发展局 | Enterprise Singapore |
| 新加坡旅游局 | Singapore Tourism Board |
| 新加坡精深技能发展局 | SkillsFuture Singapore |
| 新加坡劳动力发展局 | Workforce Singapore |
| 新加坡资讯通讯发展管理局 | Infocomm Media Development Authority |
| 新加坡网络安全局 | Cyber Security Agency of Singapore |
| 新加坡建设局 | Building and Construction Authority |
| 新加坡建屋发展局 | Housing and Development Board |
| 新加坡国家文物局 | National Heritage Board |
| 新加坡市区重建局 | Urban Redevelopment Authority |
| 新加坡国家公园管理局 | National Parks Board |
| 新加坡国防科技局 | Defence Science and Technology Agency |
| 新加坡土地管理局 | Singapore Land Authority |
三、其他机构
| 中文 | 英文 |
| 新加坡工商联合总会 | Singapore Business Federation |
| 新加坡证券交易所 | Singapore Exchange Limited |
| 新加坡设计理事会 | DesignSingapore Council |
| 全国生产力理事会 | National Productivity Council |
| 新加坡标准理事会 | Singapore Standards Council |
| 数码能力促进理事会 | Digital Readiness Council |
| 新加坡设计教育咨询委员会 | Design Education Advisory Committee |
| 新加坡家具工业委员会 | Singapore Furniture Industries Council |
| 新加坡自动驾驶陆路交通委员会 | Committee on Autonomous Road Transport for Singapore |
| 公共交通安全委员会 | Public Transport Security Committee |
| 公共交通理事会 | Public Transport Council |
| 建筑与建设标准委员会 | Building and Construction Standards Committee |
| 未来经济委员会 | Committee on The Future Economy |
| 能源标准委员会 | Energy Standards Committee |
| 通用工程与安全标准委员会 | General Engineering and Safety Standards Committee |
| 资讯科技标准委员会 | Information Technology Standards Committee |
| 中国新加坡双边合作联合委员会 | Joint Council for Bilateral Cooperation |
| 建筑创新委员会 | Building Innovation Panel |
| 数码能力促进组 | Digital Readiness Programme Office |
| 新加坡数码转型办事处 | Singapore Digital Office |
| 新加坡数码转型社区援助站 | Singapore Digital Community Hub |
| 政府资讯处 | Government Chief Information Office |
| 亚洲基础设施卓越中心 | Asia Infrastructure Centre of Excellence |
| 电子创新中心 | Centre of Innovation for Electronics |
| 环境与水源科技创新中心 | Environmental and Water Technology Centre of Innovation |
| 基础设施与城市发展中心 | Infrastructure and Urban Development Hub |
| 中小企业数码技术中心 | SME Digital Tech Hub |
| 国家设计中心 | National Design Centre |
| 国家综合评估中心 | National Integrated Centre for Evaluation |
四、企业
| 中文 | 英文 |
| 新加坡能源集团 | SP Group |
| 新加坡石油有限公司 | Singapore Petroleum Company |
| 福智霖集团 | FOZL Group |
| 凯德集团 | CapitaLand |
| 吉宝置业 | Keppel Land |
| 速美集团 | Soilbuild Group Holdings |
| 丰树产业私人有限公司 | Mapletree Investments |
| 博通公司 | Broadcom Corporation |
五、政府政策
| 中文 | 英文 |
| 农产品“30·30愿景” | “30 by 30” strategy |
| 加快推动能源储存系统计划 | Accelerating Energy Storage for Singapore Programme |
| 新加坡自动车计划 | Singapore Autonomous Vehicle Initiative |
| 陆路交通发展总蓝图 | Land Transport Masterplan |
| 设计2025总蓝图 | Design 2025 Masterplan |
| 设计认证框架 | Design Accreditation framework |
| 作品开发资助计划 | Development Assistance Grant Scheme |
| 数码行动承诺 | Digital Participation Pledge |
| 政府数据共享平台 | API Exchange |
| 通用准则互认协定 | Common Criteria Recognition Arrangement |
| 数码促拓展计划 | Grow Digital |
| 产业数码化蓝图 | Industry Digital Plans |
| 促进数码能力爱新基金 | Our Singapore Fund for Digital Readiness |
| 下一代服务创新计划 | Next Generation Services Innovation Programme |
六、高等院校
| 中文 | 英文 |
| 高等教育机构 | Institutes of Higher Learning |
| 新加坡国立大学 | National University of Singapore |
| 南洋理工大学 | Nanyang Technological University |
| 新加坡科技设计大学 | Singapore University of Technology and Design |
| 新加坡理工大学 | Singapore Institute of Technology |
| 南洋艺术学院 | Nanyang Academy of Fine Arts |
| 义安理工学院 | Ngee Ann Polytechnic |
| 新加坡理工学院 | Singapore Polytechnic |
| 共和理工学院 | Republic Polytechnic |
| 南洋理工学院 | Nanyang Polytechnic |
| 淡马锡理工学院 | Temasek Polytechnic |
| 拉萨尔艺术学院 | LASALLE College of the Arts |
| 莱佛士设计学院 | Raffles Design Institute |
首次创建日期:2023年1月20日
最后更新日期:2023年1月30日